HTC HD7 & HTC Mozart , the two smart phones running on Windows 7 OS started appearing on the HTC Indian website (HTC India) from last week.Though Flip kart (Indian online e-commerce website) has started getting pre -orders for HTC HD7 a month ago , the buzz has started from last week after the introduction of “HTC Mozart”.
The complete feature comparison between both the smart phones is given below.
Feature Comparison
HTC Mozart | HTC HD 7 |
Microsoft Windows 7 |
Microsoft Windows 7 |
Qualcomm Snapdragon Processor QSD 8250 1 GHz CPU | Qualcomm Snapdragon Processor QSD 8250 1 GHz CPU |
8MegaPixel camera with Xenon Flash | 5 MP, 2592?1944 pixels, autofocus, dual-LED flash, |
480 x 800 pixels, 3.7 inches | 480 x 800 pixels, 4.3 inches |
11.9mm thick and Weighs 130g | 11.2 mm thick and Weighs 162 g |
Bluetooth 2.1 | Bluetooth 2.1 |
8 GB of internal storage memory | 8 GB of internal storage memory |
512MB of ROM and 576 of RAM | 512MB of ROM and 576 of RAM |
3G HSDPA 7.2 Mbps and HSUPA 2 Mbps | 3G HSDPA 7.2 Mbps; HSUPA 2 Mbps |
Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n |
Micro-USB interconnector | Micro-USB interconnector |
3.5mm audio jack | 3.5mm audio jack |
GPS antenna | GPS antenna |
Standard battery Li-Po 1300 MA | Standard battery, Li-Ion 1230 MA |
Standby 360 h (2G) up to 435 h (3G) | Up to 310 h (2G) / Up to 320 h (3G) |
Talk time Up to 6 h 40 min (2G) and 5 h 30 min (3G) | Up to 6 h 20 min (2G) / Up to 5 h 20 min (3G) |
Estimated Price
“HTC HD 7” is priced between INR 27855 to 32000. though the price of “HDT Mozart” is officially not announced it is estimated to be around INR 30000.
Where to Buy
The Windows 7 phone is not yet available in stores directly, but most of the leading mobile stores are getting pre -orders. I have given some of the online store links below.
- Flip kart
- UniverCell